<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Bahonar University of Kerman and Iranian Biotechnology Society</PublisherName>
				<JournalTitle>Agricultural Biotechnology Journal</JournalTitle>
				<Issn>2228-6705</Issn>
				<Volume>13</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of salicylic acid treatment on expression of some genes involving in morphine synthesis pathway in Opium Poppy (Papaver Somniferum L)</ArticleTitle>
<VernacularTitle>Evaluation of salicylic acid treatment on expression of some genes involving in morphine synthesis pathway in Opium Poppy (Papaver Somniferum L)</VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>60</LastPage>
			<ELocationID EIdType="pii">2932</ELocationID>
			
<ELocationID EIdType="doi">10.22103/jab.2021.15464.1204</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Shokooh</FirstName>
					<LastName>Hemati</LastName>
<Affiliation>hgdhbji</Affiliation>

</Author>
<Author>
					<FirstName>Ali Asghar</FirstName>
					<LastName>Nasrollahnezhad Ghomi</LastName>
<Affiliation>Gorgan University of Agricultural Sciences and Natural Resources</Affiliation>

</Author>
<Author>
					<FirstName>Ahad</FirstName>
					<LastName>Yamchi</LastName>
<Affiliation></Affiliation>

</Author>
<Author>
					<FirstName>Seyedeh Sanaz</FirstName>
					<LastName>Ramezanpour</LastName>
<Affiliation>Associate Professor, Department of Plant Breeding &amp; Biotechnology, Faculty of Plant Production, Gorgan University of Agricultural Sciences and Natural Resources, Gorgan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-4972-2824</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>  &lt;br /&gt;&lt;strong&gt;Objective&lt;/strong&gt; &lt;br /&gt;The present study was performed to investigate the effect of salicylic acid at different times on the expression of three genes involved in the morphine production end pathway (T6ODM, COR and CODM) in Opium Poppy capsules. It should be noted that these genes play an important role in the production of morphine as a medicinal alkaloid. &lt;br /&gt;&lt;strong&gt;Materials and methods&lt;/strong&gt; &lt;br /&gt;Seeds of &lt;em&gt;Papaver Somniferum&lt;/em&gt; were grown in pots under greenhouse conditions. When the plants reached the flowering stage, two to three days after the petals fell; a superficial scratch was created in the plant capsule and then treated with salicylic acid at a concentration of 50 μM. Capsule sampling was performed at three times zero (a few minutes after spraying salicylic acid solution on the capsule), three and 12 hours after salicylic acid treatment, compared to the control plant. RNA was extracted from the capsule samples, followed by cDNA, and finally the results obtained by qRT-PCR were analyzed using GenEX software. &lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt; &lt;br /&gt;The results of this study showed that with increasing the time after treatment of the capsules with salicylic acid, the expression level of all three genes decreased compared to the control plant. The expression of T6ODM gene at zero time increased about 1.84 times the expression of gene compared to the control plant, but the expression of this gene at 3 and 12 hours decreased by 46% and 21%, respectively, compared to the gene expression in the control plant. The results also showed that the expression of COR gene increased by about 1.26 times in zero hours compared to the control plant and decreased by 15% in three hours and by almost 30% in 12 hours compared to the control plant. . The expression level of CODM gene at zero hours was almost equal to that of the control plant and at three and 12 hours their expression level was almost zero. Also, the graphs related to T6ODM, CODM and COR genes showed that there is a significant difference in terms of gene expression between different times in each gene. &lt;br /&gt;&lt;strong&gt;Conclusions&lt;/strong&gt; &lt;br /&gt;It is generally inferred that salicylic acid treatment reduces the expression of the three end genes involved in the morphine production pathway by increasing the time from zero hours to 12 hours.</Abstract>
			<OtherAbstract Language="FA">  &lt;br /&gt;&lt;strong&gt;Objective&lt;/strong&gt; &lt;br /&gt;The present study was performed to investigate the effect of salicylic acid at different times on the expression of three genes involved in the morphine production end pathway (T6ODM, COR and CODM) in Opium Poppy capsules. It should be noted that these genes play an important role in the production of morphine as a medicinal alkaloid. &lt;br /&gt;&lt;strong&gt;Materials and methods&lt;/strong&gt; &lt;br /&gt;Seeds of &lt;em&gt;Papaver Somniferum&lt;/em&gt; were grown in pots under greenhouse conditions. When the plants reached the flowering stage, two to three days after the petals fell; a superficial scratch was created in the plant capsule and then treated with salicylic acid at a concentration of 50 μM. Capsule sampling was performed at three times zero (a few minutes after spraying salicylic acid solution on the capsule), three and 12 hours after salicylic acid treatment, compared to the control plant. RNA was extracted from the capsule samples, followed by cDNA, and finally the results obtained by qRT-PCR were analyzed using GenEX software. &lt;br /&gt;&lt;strong&gt;Results&lt;/strong&gt; &lt;br /&gt;The results of this study showed that with increasing the time after treatment of the capsules with salicylic acid, the expression level of all three genes decreased compared to the control plant. The expression of T6ODM gene at zero time increased about 1.84 times the expression of gene compared to the control plant, but the expression of this gene at 3 and 12 hours decreased by 46% and 21%, respectively, compared to the gene expression in the control plant. The results also showed that the expression of COR gene increased by about 1.26 times in zero hours compared to the control plant and decreased by 15% in three hours and by almost 30% in 12 hours compared to the control plant. . The expression level of CODM gene at zero hours was almost equal to that of the control plant and at three and 12 hours their expression level was almost zero. Also, the graphs related to T6ODM, CODM and COR genes showed that there is a significant difference in terms of gene expression between different times in each gene. &lt;br /&gt;&lt;strong&gt;Conclusions&lt;/strong&gt; &lt;br /&gt;It is generally inferred that salicylic acid treatment reduces the expression of the three end genes involved in the morphine production pathway by increasing the time from zero hours to 12 hours.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Salicylic acid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Morphine</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">T6ODM gene</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COR gene</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CODM gene</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jab.uk.ac.ir/article_2932_c429429bf1f2af051f2021dc92a8ebea.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
