<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Bahonar University of Kerman and Iranian Biotechnology Society</PublisherName>
				<JournalTitle>Agricultural Biotechnology Journal</JournalTitle>
				<Issn>2228-6705</Issn>
				<Volume>18</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluating the process of disseminating tissue culture technology for date palms in Diyala province</ArticleTitle>
<VernacularTitle>Evaluating the process of disseminating tissue culture technology for date palms in Diyala province</VernacularTitle>
			<FirstPage>177</FirstPage>
			<LastPage>196</LastPage>
			<ELocationID EIdType="pii">5410</ELocationID>
			
<ELocationID EIdType="doi">10.22103/jab.2026.26841.1853</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Annon Nadia</FirstName>
					<LastName>Kadhum</LastName>
<Affiliation>Department of Extension and Transfer, Agriculture Technology College, Agriculture Engineering Science, University of Baghdad, Baghdad, Iraq</Affiliation>
<Identifier Source="ORCID">0009-0000-4280-3803</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>02</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		    <Abstract>ObjectiveDate palm cultivation and date production hold a prominent position in the agricultural sector in terms of exports, in addition to local consumption and industrial use, as they are used in food industries and feed manufacturing. This study aimed to evaluate the dissemination of tissue culture technology for date palms in Diyala Governorate in terms of planning, organization, implementation, and evaluation, and to identify the reactions of date palm orchard owners regarding the application of tissue culture technology in Diyala Governorate. Materials and methodsThe study sample consisted of 113 date palm farmers. A diagnostic research approach was used to evaluate the process of disseminating date palm tissue culture (DPTC) technology in Diyala Governorate in terms of planning, organization, implementation, and evaluation to achieve the first objective. A field research approach was used to achieve the second objective by employing a questionnaire as a means to obtain information from the respondents using a tripartite scale (Agree, Somewhat Agree, and Disagree) to measure the reactions of date palm farmers towards the application of tissue culture technology. The following scores were assigned to the scale statements (1, 2, 3) respectively, with 24 items identified. ResultsThe results showed that the planning for the dissemination process of tissue culture technology is based on a sequence from planning, diagnosis, expansion, evaluation, and that the greatest effort was expended on the preparatory and organizational stages. The results also indicated that tissue culture technology is an effective and scientifically promising technology that has contributed to increasing the number of produced offshoots, improving the quality and health of date palms, in addition to developing the genetic and productive characteristics of date palms. However, the field expertise of the respondents was not at the required level, and date palm farmers still need more support and expertise in this field. ConclusionThe study recommended the necessity of working to enhance extension programs, support the field expertise of the respondents, and focus on training personnel and dividing roles and responsibilities.</Abstract>
			<OtherAbstract Language="FA">ObjectiveDate palm cultivation and date production hold a prominent position in the agricultural sector in terms of exports, in addition to local consumption and industrial use, as they are used in food industries and feed manufacturing. This study aimed to evaluate the dissemination of tissue culture technology for date palms in Diyala Governorate in terms of planning, organization, implementation, and evaluation, and to identify the reactions of date palm orchard owners regarding the application of tissue culture technology in Diyala Governorate. Materials and methodsThe study sample consisted of 113 date palm farmers. A diagnostic research approach was used to evaluate the process of disseminating date palm tissue culture (DPTC) technology in Diyala Governorate in terms of planning, organization, implementation, and evaluation to achieve the first objective. A field research approach was used to achieve the second objective by employing a questionnaire as a means to obtain information from the respondents using a tripartite scale (Agree, Somewhat Agree, and Disagree) to measure the reactions of date palm farmers towards the application of tissue culture technology. The following scores were assigned to the scale statements (1, 2, 3) respectively, with 24 items identified. ResultsThe results showed that the planning for the dissemination process of tissue culture technology is based on a sequence from planning, diagnosis, expansion, evaluation, and that the greatest effort was expended on the preparatory and organizational stages. The results also indicated that tissue culture technology is an effective and scientifically promising technology that has contributed to increasing the number of produced offshoots, improving the quality and health of date palms, in addition to developing the genetic and productive characteristics of date palms. However, the field expertise of the respondents was not at the required level, and date palm farmers still need more support and expertise in this field. ConclusionThe study recommended the necessity of working to enhance extension programs, support the field expertise of the respondents, and focus on training personnel and dividing roles and responsibilities.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">agricultural extension</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">date palm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">dissemination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Tissue culture technology</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jab.uk.ac.ir/article_5410_4ff6fa96179cdc2838e8d8ce64cd10a7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
