<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahid Bahonar University of Kerman and Iranian Biotechnology Society</PublisherName>
				<JournalTitle>Agricultural Biotechnology Journal</JournalTitle>
				<Issn>2228-6705</Issn>
				<Volume>18</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>23</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Molecular characterization of Chrysomya bezziana isolated from sheep and goats in Al Muthanna Governorate, Iraq</ArticleTitle>
<VernacularTitle>Molecular characterization of Chrysomya bezziana isolated from sheep and goats in Al Muthanna Governorate, Iraq</VernacularTitle>
			<FirstPage>585</FirstPage>
			<LastPage>598</LastPage>
			<ELocationID EIdType="pii">5472</ELocationID>
			
<ELocationID EIdType="doi">10.22103/jab.2026.27124.1889</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Zeina Qasim</FirstName>
					<LastName>Fahmi</LastName>
<Affiliation>Department of Parasitology, College Veterinary Medicine, Al-Qasim Green University, Babylon 51013, Iraq</Affiliation>

</Author>
<Author>
					<FirstName>Akeel Mohammad Kadim</FirstName>
					<LastName>Al-Musawi</LastName>
<Affiliation>Department of Parasitology, College Veterinary Medicine, Al-Qasim Green University, Babylon 51013, Iraq.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2026</Year>
					<Month>05</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Objective&lt;br /&gt;The Old World screwworm fly (Chrysomya bezziana) is an obligate parasitic fly that causes myiasis in livestock and occasionally in humans. It causes obligate myiasis in livestock and can infest humans in some cases. The aim of the current study was to identify Chrysomya bezziana larvae collected from sheep and goats in Al-Muthanna Governorate, Iraq using molecular techniques for the mitochondrial cytochrome c oxidase subunit I (COI) gene and investigate the phylogenetic relationship between Iraqi isolates and global reference strains.&lt;br /&gt;Materials and methods&lt;br /&gt;In this study, A total of 100 larvae were collected from infected sheep and goats (n = 150 examined animals) from different regions of Al-Muthani Governorate, Iraq. Genomic DNA was extracted from the tissues of the collected larvae using a standard method. Species-specific primers were designed to study the mitochondrial cytochrome c oxidase subunit I (COI) gene. PCR was used to amplify the 670 bp fragment expected for the designed primers. PCR products from selected positive samples were subjected to Sanger sequencing. Sequences were analyzed using BLAST (NCBI) and phylogenetic analysis was performed using MEGA11 software to determine their genetic relationships with global isolates.&lt;br /&gt;Results&lt;br /&gt;Genetic analysis showed that a 670-base-pair segment of the COI gene accurately identified the screwworm fly. Subsequent genetic analysis confirmed this identification by matching the DNA sequence with adult fly samples. The phylogenetic tree shows a degree of separation between Iraqi and global isolates. The Iraqi samples cluster together in their own specific cluster within the tree, while the global isolates are distributed in separate clusters. This indicates that the C. bezziana isolates from Iraq belong to the same species at the global level, but they exhibit slight genetic variation compared to some strains recorded in other countries.&lt;br /&gt;Conclusion&lt;br /&gt;According to the results obtained in this study, it can be concluded that the COI gene can be used as an effective molecular marker for the accurate identification of Chrysomya bezziana. The genetic similarity obtained between the Iraqi isolates in this study, although slightly different from global strains, could indicate the presence of regional genetic characteristics of this species in Iraq.</Abstract>
			<OtherAbstract Language="FA">Objective&lt;br /&gt;The Old World screwworm fly (Chrysomya bezziana) is an obligate parasitic fly that causes myiasis in livestock and occasionally in humans. It causes obligate myiasis in livestock and can infest humans in some cases. The aim of the current study was to identify Chrysomya bezziana larvae collected from sheep and goats in Al-Muthanna Governorate, Iraq using molecular techniques for the mitochondrial cytochrome c oxidase subunit I (COI) gene and investigate the phylogenetic relationship between Iraqi isolates and global reference strains.&lt;br /&gt;Materials and methods&lt;br /&gt;In this study, A total of 100 larvae were collected from infected sheep and goats (n = 150 examined animals) from different regions of Al-Muthani Governorate, Iraq. Genomic DNA was extracted from the tissues of the collected larvae using a standard method. Species-specific primers were designed to study the mitochondrial cytochrome c oxidase subunit I (COI) gene. PCR was used to amplify the 670 bp fragment expected for the designed primers. PCR products from selected positive samples were subjected to Sanger sequencing. Sequences were analyzed using BLAST (NCBI) and phylogenetic analysis was performed using MEGA11 software to determine their genetic relationships with global isolates.&lt;br /&gt;Results&lt;br /&gt;Genetic analysis showed that a 670-base-pair segment of the COI gene accurately identified the screwworm fly. Subsequent genetic analysis confirmed this identification by matching the DNA sequence with adult fly samples. The phylogenetic tree shows a degree of separation between Iraqi and global isolates. The Iraqi samples cluster together in their own specific cluster within the tree, while the global isolates are distributed in separate clusters. This indicates that the C. bezziana isolates from Iraq belong to the same species at the global level, but they exhibit slight genetic variation compared to some strains recorded in other countries.&lt;br /&gt;Conclusion&lt;br /&gt;According to the results obtained in this study, it can be concluded that the COI gene can be used as an effective molecular marker for the accurate identification of Chrysomya bezziana. The genetic similarity obtained between the Iraqi isolates in this study, although slightly different from global strains, could indicate the presence of regional genetic characteristics of this species in Iraq.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Chrysomya bezziana</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">COI</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Molecular identification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phylogeny</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">sheep</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jab.uk.ac.ir/article_5472_9b47f319caa9f1db88c10a35170a339c.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
